Copier Specifications | |
---|---|
Drucksystem | Electrostatic laser copy; Tandem; indirect |
Toner system | Simitri HD®- polymerised toner |
Kopier-/Druckgeschwindigkeit A4 SW (S./MIn.) | 75 |
Copy/print speed A4 colour (cpm) | 60 |
Copy/print speed A3 mono (cpm) | 37 |
Copy/print speed A3 colour (cpm) | 30 |
Autoduplex speed A4 mono (cpm) | 75 |
Autoduplex speed A4 colour (cpm) | 60 |
1st Copy/print time mono (sec) | 3.6 |
1st Copy/print time colour (sec) | 5.3 |
Aufwärmzeit (Sek.) | Approx. 22 (Warm up time may vary depending on the operating environment and usage) |
Copy resolution (dpi) | 600 x 600 |
Graustufen | 256 gradations |
Original format | A5-A3 |
Zoom | 25-400% in 0.1% steps; Autozooming |
Kopiefunktionen | Chapter; Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Stamping; Copy Protection |
Printer Specifications | |
Druckauflösung (dpi) | 1,800 x 600 dpi (standard) 1,200 x 1,200 dpi (high quality)* *High quality mode reduces the print speed |
Controller CPU Type | PowerPC MPC8536 |
Controller CPU Geschwindigkeit | 1.2 GHz |
Page description language | PCL 6c (PCL 5c + XL3.0); PostScript 3 (CPSI 3017); XPS |
Betriebssysteme | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows 7 32/64 Server 2000/2003/2003x64/2008/2008x64 Macintosh 9.x/10.x Unix/Linux/Citrix |
Printer fonts | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
Print functions | Direct print of PCL, PS, TIFF, XPS, PDF, Encrypted PDF files and OOXML (docx, xlsx, pptx); Mixmedia and mixplex; Job programming "Easy Set”; Overlay; Watermark; Copy Protection |
Scanner Specifications | |
Scan speed colour (opm) | up to 180 ipm |
Scan Speed mono (opm) | up to 180 ipm |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan Modi | Network TWAIN scan; scan-to-email (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box; scan-to-WebDAV; scan-to-DPWS; scan-to-USB |
Dateiformate | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); Compact PDF; Encrypted PDF; Searchable PDF (optional); XPS; Compact XPS; PPTX and searchable PPTX (optional) |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; realtime scan preview |
Fax Specifications | |
Fax standard | Super G3 (optional) |
Fax transmission | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to email/FTP/SMB; up to 400 job programs |
User box specification | |
Max. storable documents | Up to 3,000 documents or 10,000 pages |
Type of user boxes | Public; personal (with password or authentication); group (with authentication) |
Type of system boxes | Secure print; encrypted PDF print; fax receiving; fax polling |
User box functionality | Reprint; combination; download; sending (email/FTP/SMB and Fax); copy box to box |
System Specifications | |
System memory standard (MB) | 2,048 |
System hard disc standard (GB) | 250 |
Interfaces standard | 10/100/1,000-Base-T Ethernet USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 150 originals; A6-A3; 35-210 g/m²;Dual ADF |
Paper size | A6-SRA3; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m²) | 52 - 300 |
Paper input capacity (sheets) | Standard: 3,650 Max: 6,650 |
Paper trays standard | Tray 1: 500 sheets, A5-SRA3, 52-256 g/m² Tray 2: 500 sheets, A5-SRA3, 52-256 g/m² Manual Bypass: 150 sheets, A6-SRA3, custom sizes, banner, 52-300 g/m² |
Automatic duplexing | A5-SRA3; 52-256 g/m² |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion, z-fold, centre-fold; letter-fold; booklet |
Output capacity (w. finisher) | Max.: 3,200 sheets |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 1,000 sheets |
Letterfold | Up to 3 sheets |
Letterfold capacity | Max. 30 sheets (tray); unlimited |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 100 sheets (tray); unlimited |
Copy/print volume recommended (monthly) | 150,000 pages |
Copy/print volume max. (monthly) | 275,000 pages |
Toner lifetime Black | 47,500 |
Toner lifetime CMY | 31,500 |
Imaging Unit lifetime Black | 300,000/1,200,000 (Drum/Developer) |
Imaging Unit lifetime CMY | 155,000 |
Energieverbrauch | Less than 2.1 KW (system) TEC* 5.66 *Typical Electricity Consumption (weekly) by Energy Star regulations |
System dimensions (WxDxH, mm) | 650 x 799 x 1155 |
System weight (kg) | Approx. 221 |
System Features | |
Security | ISO 15408 EAL3 (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsec support; IEEE 802.1x support; user authentication; authentication log; Secure Print; Hard disc overwrite (8 standard types); Hard disc data encryption (AES 128); Memory data auto deletion; Confidential fax receiving; Print user data encryption; Copy Protection (copy guard, password) |
Accounting | Up to 1,000 user accounts Active Directory support (user name + password + email + smb folder) User function access definition Biometric Authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional |
Software | PageScope Net Care Device Manager; PageScope Data Administrator; PageScope Box Operator; PageScope Direct Print; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
Alle Angaben können ohne vorherige Ankündigung geändert werden.
|
|
|